The auction has been closed.
The auction has been closed.
Username | Bid amount | Bid time |
---|
SHOP COLLECTIONS
SHOP BY FINISH
TRADE CUSTOMERS
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
DATE | PRICE SENSITIVE | HEADLINE | DOCUMENT SIZE | TYPE |
2023 | ||||
20 Nov-2023 | No | Incident at West Lembata Farm Site | 59 KB | Company Administration - Other |
09 Nov- 2023 | No | Results of Annual General Meeting | 403 KB | Results of Meeting |
09 Nov- 2023 | No | Annual General Meeting - Presentation | 3925 KB | Company Presentation |
09 Nov- 2023 | No | Annual General Meeting - Chairman's Address | 65 KB | Chair's Address to Shareholders |
06 Oct-2023 | No | Letter to Shareholders - Notice of General Meeting | 256 KB |
Notice of Meeting - Other Letter to Shareholders |
06 Oct-2023 | No | Notice of Annual General Meeting/Proxy Form | 351 KB |
Notice of Annual General Meeting Proxy Form |
15 Sept-2023 | No | Change of Registry Address Notification | 57 KB | Details of Share Registry address |
11 Sept-2023 | No | Change of Director's Interest Notice - T. Martin | 181 KB | Change of Director's Interest Notice |
30-Aug-2023 | No | Dividend/Distribution - ATP | 22 KB |
Dividend Record Date |
30-Aug-2023 | No | Appendix 4G and Corporate Governance Statement | 409 KB |
Corporate Governance |
30-Aug-2023 | No | Annual Report | 1380 KB | Annual Report |
30-Aug-2023 | Yes | Appendix 4E | 28 KB |
Dividend - Special |
30-Aug-2023 | No | 2023 Annual General Meeting - Key Dates | 59 KB |
Notice of Meeting - Other |
28-Jun-23 | Notification of cessation of securities - ATP | 25 KB | Appendix 3H (Notification of cessation of securities) | |
23-Jun-23 | Yes | Trading Update | 1,258 KB | Trading Update |
17-May-23 | No | Initial Director's Interest Notice | 126 KB | Initial Director's Interest Notice |
17-May-23 | Yes | Corporate Update | 110 KB | Progress Report |
27-Feb-23 | No | 31 December 2022 Interim Financial Report | 3,687 KB | Interim Financial Report |
27-Feb-23 | Yes | Appendix 4D | 55 KB | Appendix 4D |
13-Jan-23 | No | ASX Reporting Timelines - Quarterly Reports | 90 KB | Notice of Reporting Timelines |
2022 | ||||
31-Oct-22 | Yes | September 2022 Quarterly Update and Appendix 4C | 2199KB | Appendix 4C |
24-Oct-22 | No | Results of AGM | 345KB | Results of Meeting |
24-Oct-22 | No | AGM Presentation | 14403KB | Company Presentation |
21-Sept-22 | No | Letter to Shareholders - Notice of Annual General Meeting | 262 KB | Proxy Form |
21-Sept-22 | No | Notice of Annual General Meeting/Proxy Form | 346 KB | Notice of Annual General Meeting |
31-August-22 | No | Annual Report | 2MB | Annual Report |
31-August-22 | No | Appendix 4G | 393 KB | Key Disclosures |
31- August-22 | Yes | Appendix 4E | 57 KB | Results for Announcement to Market |
23-August-22 | No | 2022 Annual General Meeting - Key Dates | 61 KB | Notice of Meeting |
29-July-22 | No | June 2022 Quarterly Update and Appendix 4C | 2268KB | Appendix - 4C |
12-July-22 | No | Shareholder Communication | 987 KB | Shareholder Communication |
9-June-22 | Yes | Appointment of Chief Executive Officer | 168 KB | Director Appointment/Resignation |
27-May-22 | No | Change of Director's Interest Notice | 184 KB | Change of Director's Interest Notice |
27-May-22 | No | Notification Regarding Unquoted Securities | 38 KB | Appendix - 3G |
29-Apr-22 | No | Results of General Meeting | 421 KB | Results of Meeting |
26-Apr-22 | Yes | March 2022 Quarterly Cash Flow - Amended | 387 KB | Commitments Test Entity - Third Quarter Cashflow Report |
22-Apr-22 | Yes | March 2022 Quarterly Update and Appendix 4C | 2,352 KB | Commitments Test Entity - Third Quarter Activity Report, Third Quarter Cashflow Report |
28-Mar-22 | No | Letter to Shareholders - Notice of General Meeting | 241 KB | Proxy Form, Notice of Meeting - Other, Letter to Shareholders |
28-Mar-22 | No | Notice of General Meeting/Proxy Form | 415 KB | Web Cast, Proxy Form, Notice of General Meeting |
25-Feb-22 | No | 31 December 2021 Interim Financial Report | 302 KB | Interim Financial Report |
24-Feb-22 | Yes | Appendix 4D | 48 KB | Preliminary Report |
13-Jan-22 | Yes | Trading Update | 1,485 KB | Trading Update |
2021 | ||||
21-Dec-21 | No | Change of Director's Interest Notice-C.Buss | 173 KB | Change of Director's Interest Notice |
28-Oct-21 | Yes | September 2021 Quarterly Update and Appendix 4C | 1077 KB | Quarterly Update |
28-Oct-21 | No | Jobkeeper Payments Notice | 115 KB | Notice |
25-Oct-21 | No | Results of Annual General Meeting | 306 KB | Results of Meeting |
25-Oct-21 | No | AGM Presentation | 9480 KB | Company Presentation |
01-Oct-21 | Yes | Company Update | 1152 KB | Progress Report and 1 more |
27-Sep-21 | No | Change of Director's Interest Notice - T. Martin | 180 KB | Change of Director's Interest Notice |
23-Sep-21 | No | Letter to Shareholders - Notice of Annual General | 324 KB | Proxy Form |
23-Sep-21 | No | Notice of Annual General Meeting/Proxy | 352 KB | Notice of Annual General Meeting |
31-Aug-21 | No | Annual Report | 3,307 KB | Annual Report |
31-Aug-21 | Yes | Appendix 4E | 46 KB | Preliminary Final Report |
31-Aug-21 | No | Appendix 4G and Corporate Governance Statement | 423 KB | Corporate Governance |
31-Aug-21 | No | 2021 Annual General Meeting - Key Dates | 59 KB | Notice of Meeting |
9-Aug-21 | No | Change of Director's Interest Notice - T. Martin | 180 KB | Change of Director's Interest Notice |
29-Jul-21 | Yes | June 2021 Quarterly Update and Appendix 4C | 1,219KB | Commitments Test Entity - Fourth Quarter Activity Report |
23-Jun-21 | Yes | Funding and Company Update June 2021 | 211 KB | Progress Report |
30-Apr-21 | Yes | March 2021 Quarterly Update and Appendix 4C | 272 KB | Commitments Test Entity - Third Quarter Activity Report |
30-Mar-21 | No | Change of Registered Office | 57 KB | Details of Company Address |
26-Feb-21 | No | 31 December 2020 Interim Financial Report | 846 KB | Half Year Audit Review |
26-Feb-21 | Yes | Appendix 4D | 39 KB | Half Yearly Report |
26-Feb-21 | Yes | Funding Update | 106 KB | Debt Facility |
28-Jan-21 | Yes | December 2020 Quarterly Update and Appendix 4C | 1,154 KB | Commitments Test Entity - Second Quarter Activity Report |
2020 | ||||
6-Nov-20 | No | Change of Director's Interest Notice - C. Buss | 179 KB | Change of Director's Interest Notice |
30-Oct-20 | Yes | September 2020 Quarterly Update and Appendix 4C | 1,151 KB | Commitments Test Entity - First Quarter Activity Report |
28-Oct-20 | No | Results of Annual General Meeting | 264 KB | Results of Meeting |
28-Oct-20 | No | 2020 Annual General Meeting Presentation | 2,194 KB | Company Presentation |
9-Oct-20 | No | Executive Update | 121 KB | Company Administration - Other |
25-Sep-20 | No | Notice of Annual General Meeting/Proxy Form | 2,012 KB | Notice of Annual General Meeting |
31-Aug-20 | No | Date of AGM and Closing Date for Director Nominations | 103 KB | Notice of Meeting - Other |
31-Aug-20 | No | Appendix 4G and Corporate Governance Statement | 831 KB | Corporate Governance |
31-Aug-20 | No | Annual Report for the Year Ended 30 June 2020 | 1,981 KB | Annual Report |
31-Aug-20 | Yes | Appendix 4E | 62 KB | Preliminary Final Report |
27-Aug-2020 | Yes | Funding Update | 154 KB | Progress Report |
31-Jul-20 | Yes | June 2020 Quarterly Update and Appendix 4C | 1,231 KB | Commitments Test Entity - Fourth Quarter Activity Report |
30-Jun-20 | Yes | Sale of Joint Venture June 2020 & Funding Update | 110 KB | Asset Disposal |
29-May-20 | Yes | Funding Update May 2020 | 67 KB | Progress Report |
30-Apr-20 | Yes | March 2020 Quarterly Update and Appendix 4C | 1,096 KB | Commitments Test Entity - Third Quarter Activity Report |
28-Apr-20 | Yes | Response to ASX Price Query | 446 KB | Response to ASX Query |
7-Apr-20 | Yes | Funding Update April 2020 | 66 KB | Progress Report |
2-Apr-20 | Yes | Atlas Pearls - Managing COVID-19 | 76 KB | Periodic Reports - Other |
6-Mar-20 | Yes | Sales and Funding Update March 2020 | 69 KB | Periodic Reports - Other |
27-Feb-20 | No | Interim Financial Report 31 December 2019 | 4,448 KB | Half Yearly Report |
27-Feb-20 | Yes | Appendix 4D | 46 KB | Half Yearly Report |
31-Jan-20 | Yes | December 2019 Quarterly Update and Appendix 4C | 1,027 KB | Commitments Test Entity - Second Quarter Cashflow Report |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Subscribe to our VIP list for exclusive product launch and collection previews, private viewings and bespoke shopping experiences.
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | $0.00 | |||
Shipping | ||||
Total |