The auction has been closed.
The auction has been closed.
Username | Bid amount | Bid time |
---|
SHOP COLLECTIONS
SHOP BY FINISH
TRADE CUSTOMERS
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
DATE | PRICE SENSITIVE | HEADLINE | DOCUMENT SIZE | TYPE |
2021 | ||||
9-June-22 | yes | Appointment of Chief Executive Officer | 168KB | Director Appointment/Resignation |
27-May-22 | no | Change of Director's Interest Notice | 184KB | Change of Director's Interest Notice |
27-May-22 | no | Notification Regarding Unquoted Securities | 38KB | Appendix - 3G |
29-Apr-22 | no | Results of General Meeting | 421KB | Results of Meeting |
26-Apr-22 | yes | March 2022 Quarterly Cash Flow - Amended | 387KB | Commitments Test Entity - Third Quarter Cashflow Report |
22-Apr-22 | yes | March 2022 Quarterly Update and Appendix 4C | 2352KB | Commitments Test Entity - Third Quarter Activity Report, Third Quarter Cashflow Report |
28-Mar-22 | no | Letter to Shareholders - Notice of General Meeting | 241KB | Proxy Form, Notice of Meeting - Other, Letter to Shareholders |
28-Mar-22 | no | Notice of General Meeting/Proxy Form | 415KB | Web Cast, Proxy Form, Notice of General Meeting |
25-Feb-22 | no | 31 December 2021 Interim Financial Report | 302KB | Interim Financial Report |
24-Feb-22 | yes | Appendix 4D | 48KB | Preliminary Report |
13-Jan-21 | yes | Trading Update | 1485KB | Trading Update |
21-Dec-21 | no | Change of Director's Interest Notice-C.Buss | 173KB | Change of Director's Interest Notice |
28-Oct-21 | yes | September 2021 Quarterly Update and Appendix 4C | 1077KB | Quarterly Update |
28-Oct-21 | no | Jobkeeper Payments Notice | 115KB | Notice |
25-Oct-21 | no | Results of Annual General Meeting | 306KB | Results of Meeting |
25-Oct-21 | no | AGM Presentation | 9480KB | Company Presentation |
01-Oct-21 | yes | Company Update | 1152KB | Progress Report and 1 more |
27-Sep-21 | no | Change of Director's Interest Notice - T. Martin | 180KB | Change of Director's Interest Notice |
23-Sep-21 | no | Letter to Shareholders - Notice of Annual General | 324KB | Proxy Form |
23-Sep-21 | no | Notice of Annual General Meeting/Proxy | 352KB | Notice of Annual General Meeting |
31-Aug-21 | no | Annual Report | 3,307KB | Annual Report |
31-Aug-21 | yes | Appendix 4E | 46KB | Preliminary Final Report |
31-Aug-21 | no | Appendix 4G and Corporate Governance Statement | 423KB | Corporate Governance |
31-Aug-21 | no | 2021 Annual General Meeting - Key Dates | 59KB | Notice of Meeting |
9-Aug-21 | no | Change of Director's Interest Notice - T. Martin | 180KB | Change of Director's Interest Notice |
29-Jul-21 | yes | June 2021 Quarterly Update and Appendix 4C | 1,219KB | Commitments Test Entity - Fourth Quarter Activity Report |
23-Jun-21 | yes | Funding and Company Update June 2021 | 211KB | Progress Report |
30-Apr-21 | yes | March 2021 Quarterly Update and Appendix 4C | 272KB | Commitments Test Entity - Third Quarter Activity Report |
30-Mar-21 | no | Change of Registered Office | 57KB | Details of Company Address |
26-Feb-21 | no | 31 December 2020 Interim Financial Report | 846KB | Half Year Audit Review |
26-Feb-21 | yes | Appendix 4D | 39KB | Half Yearly Report |
26-Feb-21 | yes | Funding Update | 106KB | Debt Facility |
28-Jan-21 | yes | December 2020 Quarterly Update and Appendix 4C | 1,154KB | Commitments Test Entity - Second Quarter Activity Report |
2020 | ||||
6-Nov-20 | no | Change of Director's Interest Notice - C. Buss | 179KB | Change of Director's Interest Notice |
30-Oct-20 | yes | September 2020 Quarterly Update and Appendix 4C | 1,151KB | Commitments Test Entity - First Quarter Activity Report |
28-Oct-20 | no | Results of Annual General Meeting | 264KB | Results of Meeting |
28-Oct-20 | no | 2020 Annual General Meeting Presentation | 2,194KB | Company Presentation |
9-Oct-20 | no | Executive Update | 121KB | Company Administration - Other |
25-Sep-20 | no | Notice of Annual General Meeting/Proxy Form | 2,012KB | Notice of Annual General Meeting |
31-Aug-20 | no | Date of AGM and Closing Date for Director Nominations | 103KB | Notice of Meeting - Other |
31-Aug-20 | no | Appendix 4G and Corporate Governance Statement | 831KB | Corporate Governance |
31-Aug-20 | no | Annual Report for the Year Ended 30 June 2020 | 1,981KB | Annual Report |
31-Aug-20 | yes | Appendix 4E | 62KB | Preliminary Final Report |
27-Aug-20 | yes | Funding Update | 154KB | Progress Report |
31-Jul-20 | yes | June 2020 Quarterly Update and Appendix 4C | 1,231KB | Commitments Test Entity - Fourth Quarter Activity Report |
30-Jun-20 | yes | Sale of Joint Venture June 2020 & Funding Update | 110KB | Asset Disposal |
29-May-20 | yes | Funding Update May 2020 | 67KB | Progress Report |
30-Apr-20 | yes | March 2020 Quarterly Update and Appendix 4C | 1,096KB | Commitments Test Entity - Third Quarter Activity Report |
28-Apr-20 | yes | Response to ASX Price Query | 446KB | Response to ASX Query |
7-Apr-20 | yes | Funding Update April 2020 | 66KB | Progress Report |
2-Apr-20 | yes | Atlas Pearls - Managing COVID-19 | 76KB | Periodic Reports - Other |
6-Mar-20 | yes | Sales and Funding Update March 2020 | 69KB | Periodic Reports - Other |
27-Feb-20 | no | Interim Financial Report 31 December 2019 | 4,448KB | Half Yearly Report |
27-Feb-20 | yes | Appendix 4D | 46KB | Half Yearly Report |
31-Jan-20 | yes | December 2019 Quarterly Update and Appendix 4C | 1,027KB |
Commitments Test Entity - Second Quarter Cashflow Report |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Subscribe to our VIP list for exclusive product launch and collection previews, private viewings and bespoke shopping experiences.
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | $0.00 | |||
Shipping | ||||
Total |